
- Shandong Shenjie Bearing Co., Ltd.
- REXROTH Piston Pump 18 Displacement REXROTH Piston Pump 28 Displacement REXROTH Piston Pump 100 Displacement
Home>Products>REXROTH Piston Pump 18 Displacement>REXROTH A10VSO18DR/31R-PPA12K01 Piston Pump 18 Displacement

REXROTH A10VSO18DR/31R-PPA12K01 Piston Pump 18 Displacement
Our highly-skilled and factory-trained service experts have the resources to Shandong Shenjie Bearing Co., Ltd. help you with all your REXROTH A10VSO18DR/31R-PPA12K01 Piston Pump 18 Displacement needs - including 5mm B routine maintenance, major repairs, warranty service, and Standard Clearance: REXROTH Piston Pump 18 Displacement equipment inspections.
- REXROTH
A10VSO18DR/31R-PPA12K01
- 5mm
- Standard
- 0.20 KGS
- 61801-2z-qbl
- 12mm
- Two Metal Shields
- In Stock
- 21mm
-
Shandong Shenjie Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTHCustomers who bought this item also bought
B: | 5mm | Clearance:: | Standard | Weight:: | 0.20 KGS |
SKU:: | 61801-2z-qbl | d: | 12mm | Seals or Shields:: | Two Metal Shields |
Availability:: | In Stock | D: | 21mm | Cage Type:: | Steel |
A10VSO18DR/31R-PPA12K01Product Identifiers
Place of Origin | Japan | Name | High Quality PSVD2-17E-20 Vio55 Hydraulic Main pump KYB Brand | Type | PSVD2-17E-20 |
Application | Crawler Excavator | Part name | vio55 | Color | Red |
Warranty | 6 Months | Model | vio55 |
finish/coating: | Uncoated |
D | 9.31 to 9.69 in |
base width: | 2.99 in |
overall height: | 6.3200 in |
housing construction: | Solid Pillow Block |
standards met: | UL, AFBMA, AGMA, ASM |
manufacturer catalog number: | 071135 |
bearing type: | Spherical Roller |
replacement bearing: | 22215 |
locking device: | Adapter Mount |
REXROTH A10VSO18DR/31R-PPA12K01 Piston Pump 18 Displacement Technical Data
Different types of REXROTH A10VSO18DR/31R-PPA12K01 Piston Pump 18 Displacement | ||||||||
d | D | B | SKU: | taper: | grade: | Weight | width: | |
A10VSO18DR/DFR1/31R-PPA12N00 | 1.4375 in | 2.8346 in | - | - | - | - | - | - |
A10VSO18DR/31R-PPA12N00 | - | - | 3.3750 in | - | - | - | - | - |
A10VSO18DR/31R-PPA12K01 | 12mm | 21mm | 5mm | 61801-2z-qbl | - | - | - | - |
A10VSO18DFR1/31R-PPA12N00 | - | 90mm | 20mm | - | - | - | - | - |
A10VSO18DFR1/31R-PPA12N00 | 8.0000 in | - | - | - | - | - | 18.55 lbs | - |
A10VSO18DFR1/31R-PPA12K01 | 40mm | - | 36.5mm | - | - | - | - | - |
A10VSO18DFR/31R-PPA12N00 | 65mm | 120mm | 23mm | 7213a5trdulp3-nsk | - | - | - | - |
A10VSO18DFLR/31R-PPA12N00 | 70mm | 100mm | 16mm | 7914a5trdulp3-nsk | - | - | - | - |
A10VSO18DG/31R-PPA12N00 | 2.4375 in | - | - | - | 1:12 | - | - | - |
A10VSO18DRG/31R-PPA12N00 | - | 5.1250 in | 2.0000 in | - | - | - | - | - |
A10VSO18DFE1/31R-PPA12N00 | 140mm | 225mm | 68mm | - | - | - | - | - |
A10VSO18FHD/31R-PPA12N00 | 0.3125 in | 0.7500 in | - | - | - | Commercial | - | - |
A10VSO18ED/31R-PPA12N00 | - | 3.5600 in | - | - | - | - | 0.23 lb | - |
A10VSO18DFR1/31R-PPA12N00 | 3-1/2 in | - | - | - | - | - | - | - |
A10VSO28DFR1/31R-PPA12N00 | - | 3.0000 in | 3.7500 in | - | - | - | - | - |
A10VSO45DFR1/31R-PPA12N00 | - | - | - | - | - | - | - | - |
A10VSO71DFR1/31R-PPA12N00 | - | 9.31 to 9.69 in | - | - | - | - | - | - |
A10VSO71DFR1/31R-PPA12N00 | 2.6875 in | 10.88 to 12.63 in | - | - | - | - | - | - |
A10VSO71DFR1/32R-VPB22U99 | 39 mm | 51 mm | - | - | - | - | - | - |
A10VSO100DFR1/32R-PPB12N00 | 30 mm | 72 mm | - | - | - | - | - | - |
A10VSO140DFR1/31R-PPB12N00 | 6mm | 12mm | 4mm | smr126-2rs-zen | - | - | - | - |
A10VSO140DRS/32R-VPB12N00 | 40 mm | 3.1496 in | 1.9370 in | - | - | - | - | - |
A10VSO28DR/31R-PPA12N00 | - | 3.7188 to 4.5313 in | - | - | - | - | - | - |
A10VSO45DR/31R-PPA12N00 | 17 mm | 47 mm | - | - | - | - | - | - |
A10VSO71DR/31R-PPA12N00 | 0.7500 in | - | - | - | - | Precision | - | - |
A10VSO100DR/31R-PPA12N00 | 1.6875 in | 4.1250 in | - | - | - | - | - | - |
A10VSO140DR/31R-PPB12N00 | - | 1-15/16 in | - | - | - | - | - | 1/32 in |
Contact Us

- Shandong Shenjie Bearing Co., Ltd.
- AddressTianqiao District,Jinan,Shandong,China
- Phone(Working Time)86-02-7233510
- Fax
Related News
130x230x40 bearing price list |
17x62x17 bearing catalogue |
530x780x250 bearing cad model |
Product Categories
- REXROTH Piston Pump 18 Displacement
- REXROTH Piston Pump 28 Displacement
- REXROTH Piston Pump 100 Displacement
- REXROTH Piston Pump 140 Displacement
- REXROTH Piston Pump
- REXROTH Hand-Directional Valve
- REXROTH Check Valve
- REXROTH Compensated Flow Control Valve
- Vickers Piston Pump PV Series
- FAG Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING Bearing
- DODGE Bearing
- LINK BELT Bearing
- REXROTH Directional poppet valves
- REXROTH Valves
- REXROTH Twin throttle check valve
- REXROTH Throttle check valve
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Pressure relief valve
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Throttle valves
- skf h311 Bearing
- ge8c Bearing
- 6206 c3 Bearing
- skf 206 Bearing
New Products
REXROTH A10VSO18DR/31R-PPA12N00 Piston Pump 18 Displacement
REXROTH A10VSO140DR/31R-PPB12N00 Piston Pump 18 Displacement
REXROTH A10VSO100DR/31R-PPA12N00 Piston Pump 18 Displacement
REXROTH A10VSO71DR/31R-PPA12N00 Piston Pump 18 Displacement
REXROTH A10VSO45DR/31R-PPA12N00 Piston Pump 18 Displacement