
Shandong Shenjie Bearing Co., Ltd.
- REXROTH Piston Pump 18 Displacement REXROTH Piston Pump 28 Displacement REXROTH Piston Pump 100 Displacement
Home>Products>LINK BELT Bearing>3.15 Inch | 80 Millimeter x 5.512 Inch | 140 Millimeter x 1.75 Inch | 44.45 Millimeter LINK BELT MA5216EXC2841 Cylindrical Roller Bearings image

3.15 Inch | 80 Millimeter x 5.512 Inch | 140 Millimeter x 1.75 Inch | 44.45 Millimeter LINK BELT MA5216EXC2841 Cylindrical Roller Bearings image
You Might Also Like
1.438 Inch | 36.525 Millimeter x 3.563 Inch | 90.5 Millimeter x 1.875 Inch | 47.63 Millimeter LINK BELT EPEB22523E Pillow Block Bearings
1.938 Inch | 49.225 Millimeter x 2.094 Inch | 53.18 Millimeter x 2.188 Inch | 55.575 Millimeter LINK BELT PL3U231E3 Pillow Block Bearings
3.188 Inch | 80.975 Millimeter x 0 Inch | 0 Millimeter x 4 Inch | 101.6 Millimeter LINK BELT PELB6851R Pillow Block Bearings
3 Inch | 76.2 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter LINK BELT PEB22448EK6 Pillow Block Bearings
3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter LINK BELT EPEB22455FH Pillow Block Bearings
1.625 Inch | 41.275 Millimeter x 1.719 Inch | 43.663 Millimeter x 2.063 Inch | 52.4 Millimeter LINK BELT PL3W226E Pillow Block Bearings
2.938 Inch | 74.625 Millimeter x 3.86 Inch | 98.044 Millimeter x 3.25 Inch | 82.55 Millimeter LINK BELT PB22647H Pillow Block Bearings
LINK BELT FEB22459E Flange Block Bearings
1.337 Inch | 33.972 Millimeter x 2.441 Inch | 62 Millimeter x 0.669 Inch | 17 Millimeter LINK BELT M1305GGTVW958 Cylindrical Roller Bearings
1.378 Inch | 35 Millimeter x 2.875 Inch | 73.02 Millimeter x 1.874 Inch | 47.6 Millimeter LINK BELT PB224M35HK81 Pillow Block Bearings
MA5216EXC2841Dimensions
Ab - Cage-Cone Frontface Clearance: | 0.01 in | Cage Type: | Stamped Steel | G1 - Heat Generation Factor (Roller-Raceway): | 993.2 |
R - Cone Backface To Clear Radius3: | 0.06 in | K - Factor8: | 1.6 | a - Effective Center Location4: | 0.77 in |
Design Units: | Imperial | Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 8260 lbf | da - Cone Frontface Backing Diameter: | 10.83 in |
Cone Part Number: | 38886 | Size (mm): | 3.15 Inch | 80 Millimeter x 5.512 Inch | 140 Millimeter x 1.75 Inch | 44.45 Millimeter |
Contact Us

- Shandong Shenjie Bearing Co., Ltd.
- AddressTianqiao District,Jinan,Shandong,China
- Phone(Working Time)86-02-7233510
- Fax